Lab
3
Start Now
Rate | Single Filers | Married Joint Filers |
10% | $ \$0$ to $ \$9,700$ | $ \$0$ to $ \$19,400$ |
12% | $ \$9,701$ to $ \$39,475$ | $ \$19,401$ to $ \$78,950$ |
22% | $ \$39,476$ to $ \$84,200$ | $ \$78,951$ to $ \$168,400$ |
24% | $ \$84,201$ to $ \$160,725$ | $ \$168,401$ to $ \$321,450$ |
32% | $ \$160,726$ to $ \$204,100$ | $ \$321,451$ to $ \$408,200$ |
35% | $ \$204,101$ to $ \$510,300$ | $ \$408,201$ to $ \$612,350$ |
37% | $ \$510,301+$ | $ \$612,351+$ |
Are you a single filer or a married joint filer (enter 's' or 'j'): s Enter an estimate of your earned income for 2019: 66480.00 Your estimated taxes for 2019 are: $10484.10 This results in an 15.77% effective tax rate.Note: You do not need to have the correct number of digits after the decimal places. ## Acknowledgement This laboratory assignment was developed by [Dr. Chris Taylor](/taylor/).
See your professor's instructions for details on submission guidelines and due dates.