Lab
3
Start Now
Rate | Single Filers | Married Joint Filers |
10% | $ \$0$ to $ \$9,525$ | $ \$0$ to $ \$19,050$ |
12% | $ \$9,526$ to $ \$38,700$ | $ \$19,051$ to $ \$77,400$ |
22% | $ \$38,701$ to $ \$82,500$ | $ \$77,401$ to $ \$165,000$ |
24% | $ \$82,501$ to $ \$157,500$ | $ \$165,001$ to $ \$315,000$ |
32% | $ \$157,501$ to $ \$200,000$ | $ \$315,001$ to $ \$400,000$ |
35% | $ \$200,001$ to $ \$500,000$ | $ \$400,001$ to $ \$600,000$ |
37% | $ \$500,001+$ | $ \$600,001+$ |
Are you a single filer or a married joint filer (enter 's' or 'j'): s Enter an estimate of your earned income for 2018: 66480.00 Your estimated taxes for 2018 are: $10565 This results in an 15.89% effective tax rate.## Acknowledgement This laboratory assignment was developed by [Dr. Chris Taylor](/taylor/).
See your professor's instructions for details on submission guidelines and due dates.