CS2852
		
		
Schedule
		
| Week | Day | Topics | Reading | Lab | 
|---|---|---|---|---|
| 1 03/07-03/11 | 1 | Introduction Collection and List interfaces notesAM | 1, 2.1 | Lab 1: Benchmarking | 
| 2 | Array-Based Lists, ArrayList review videoAM videoPM notesPM | 2.2-2.3, A.8, skim A, B, C | ||
| 3 | Generics in Java and ArrayList Exercise videoAM videoPM | |||
| 2 03/14-03/18 | 1 | Linked Lists videoAM videoPM | 2.5-2.6 | Lab 2: Dot To Dot Generator | 
| 2 | Algorithm Efficiency and Big-O videoAM videoPM | 2.4 | ||
| 3 | Iterators videoAM videoPM | 2.7 | ||
| 3 03/21-03/25 | 1 | LinkedList Exercise videoPM | 2.8 | Lab 3: Dot To Dot Generator Revisited | 
| 2 | Java Collection Framework and Testing videoAM | 2.9-2.11 | ||
| 3 | Good Friday - no class BONUS video | |||
| 4 04/04-04/08 | 1 | Review | Lab 4: Dictionary | |
| 2 | Exam I | |||
| 3 | Stacks videoAM videoPM | 3.1-3.4 | ||
| 5 04/11-04/15 | 1 | Queues videoAM videoPM | 4.1-4.3, 4.5 | Lab 5: Guitar simulator | 
| 2 | Recursion Required video | 5.1-5.2 | ||
| 3 | Recursion Exercise | 5.3, 5.5 | ||
| 6 04/18-04/22 | 1 | Debugging Recursion Exercise videoAM videoPM | Lab 6: Wordsearch | |
| 2 | Binary Trees and Binary Search Trees videoAM videoPM | 6.3-6.4 | ||
| 3 | Trees and Tree Traversals videoAM videoPM | 6.1-6.2 | ||
| 7 04/25-04/29 | 1 | Binary Search Tree Exercise videoAM videoPM | Lab 7: Morse Decoder | |
| 2 | Review | |||
| 3 | Exam II | |||
| 8 05/02-05/06 | 1 | Sets and Maps videoAM | 7.1-7.2 | Lab 8: Morse Encoder | 
| 2 | Hash Tables | 7.3-7.4 | ||
| 3 | Hashing and Collision Handling videoAM | 7.5-7.6 | ||
| 9 05/09-05/13 | 1 | Tree Rotations and AVL trees videoAM | 9.1-9.2 | Lab 9: DNS Server | 
| 2 | Red-Black Trees videoPM | 9.3 | ||
| 3 | Shallow/Deep copies and Cloning videoAM videoPM | |||
| 10 05/16-05/20 | 1 | Algorithm Analysis revisited | ||
| 2 | How to Pick a Data Structure | |||
| 3 | Review for Final | |||
| 11 05/23-05/27 | Common Final Exam, TBD | |||
Last modified: Tuesday, 10-Jan-2017 00:48:13 EST