Lab
3
Start Now
Rate | Single Filers | Married Joint Filers |
10% | $\$0$ to $\$9,325$ | $\$0$ to $\$18,650$ |
15% | $\$9,326$ to $\$37,950$ | $\$18,651$ to $\$75,900$ |
25% | $\$37,951$ to $\$91,900$ | $\$75,901$ to $\$153,100$ |
28% | $\$91,901$ to $\$191,650$ | $\$153,101$ to $\$233,350$ |
33% | $\$191,651$ to $\$416,700$ | $\$233,351$ to $\$416,700$ |
35% | $\$416,701$ to $\$418,400$ | $\$416,701$ to $\$470,700$ |
39.6% | $\$418,401+$ | $\$470,701+$ |
Are you a single filer or a married joint filer (enter 's' or 'j'): s Enter an estimate of your earned income for 2017: 50000.00 Your estimated taxes for 2017 are: $8238.75Both programs must be created in a package named the same as your MSOE username (e.g., mine is **taylor**). If you do not remember how to create a project, package, or class, please ask your instructor. ## Lab Deliverables
See your professor's instructions for details on
submission guidelines and due dates.
See Prof. Jones for instructions
See Dr. Retert for instructions
Dr. Taylor's class: submit using the form below
See Dr. Thomas for instructions
If you have any questions, consult your instructor.
## Acknowledgement
This laboratory assignment was developed by
[Dr. Chris Taylor](/taylor/).
See Dr. Retert for instructions
Dr. Taylor's class: submit using the form below
See Dr. Thomas for instructions